Metal Cutting CNC Laser Cutting Machine 500W - 6000W Laser Power Water Cooling
| Product Name: | Laser Cutting Machine For Metal Sheet | Repeat Positioning Accuracy: | ±0.02 Mm |
| Material Compatibility: | Metal Plates (Steel, Stainless Steel, Aluminum, Etc.) | Laser Type: | Fiber Laser / CO2 Laser |
| Warranty: | Year | Graphic format supported: | DWG,DXF,PLT,AI,DST |
| Cutting thickness: | 0-30MM,0-3mm Stainless Steel,0.2-20mm | Cooling mode: | Water Cooling |
| Cnc or not: | Yes | Cooling way: | Water Cooling |
| Laser source: | Raycus/Max/IPG | Voltage: | AC220V±10% 50-60 HZ Custom Made |
| High Light: | CNC Fiber Laser Cutter 500W,Metal CNC Laser Cutting Machine,Water Cooling CNC Laser Cutter |
||
High-performance single table CNC fiber laser cutting machine delivering exceptional precision and speed for metal fabrication applications. Engineered with advanced servo motor technology and professional display software for flexible processing with simple, convenient operation.
-
1. Simple operating system, to realize rapid cutting on the shape what you want on the metal material, like Steel, Iron, Aluminum Plate, Carbon steel, Stainless steel, Cooper, and galvanized sheet .2.Independent control cabinet
1) Dust proof: all electrical components and laser sources are built in an independent control cabinet to prevent dust pollution.
2) Automatic thermostat: equipped with an automatic constant temperature air conditioner, which can prevent the damage to the components due to the high temperature.
3. Aviation aluminum alloy beam to ensure the running speed is up to 150m/min.
4. World-class components like guide rails and racks to guarantee the cutting accuracy.
5. The strong iron flatbed to keep the machine for 20 years without distortion.
6. When considering sheet metal laser cutting prices, laser cutting has a higher quality cutting edge, it saves money and time cost if we count all cost all.
Suitable for cutting stainless steel, carbon steel, alloy steel, silicon steel, galvanized steel sheet, nickel-titanium alloy, chromium-nickel-iron alloy, titanium alloy, and various other metal materials.
| Mode | HC3015 | HC4020 | HC6025 |
|---|---|---|---|
| Working Area | 3000*1500mm | 4000*2000mm | 6000*2500mm |
| Repeat Repositioning Accuracy | +0.03mm | ||
| Accuracy of Positioning | +0.02mm | ||
| X, Y Max linkage Speed | 145m/min | ||
| Laser Power | 1000W / 1500W / 2000W / 3000W / 4000W / 6000W / 12000W | ||
| Laser Source | MAX / Raycus / IPG | ||
| Maximum acceleration | 2G | ||
| Upgrade | Tube cutting / Exchange platform / Enclosed protection | ||

