Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | MAZS |
| Certification: | CE, ISO |
| Model Number: | MAY-**18 |
| Minimum Order Quantity: | 1 Set |
| Price: | RMB/USD/EURO |
| Packaging Details: | Pallet, wooden case and other standard export packaging |
| Delivery Time: | 60~120 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 50 ~60 sets per month |
| Product Name: | CNC Bending Machine | Waterproof Rating: | IPX-8 |
|---|---|---|---|
| Suitable Material: | Copper, Aluminum, Alloy, Carbon Steel, Stainless Steel | Feeding Method: | Pressing Arm |
| Standard Axis Quantity: | 18 | Max. Bending Size: | 2500*1500mm |
| Panel Thickness: | 0.35-3mm | Warranty: | 1 Year |
| Highlight: | 3mm CNC Panel Bender,Intelligent CNC Panel Bender,Suction Up Metal Fabrication Machine |
||
| Items |
Technical Specifications for MAY-2518 Panel Bending Center |
| Feeding method | Pressing arm |
| Positioning method | Y axis double lift automatic positioning tools |
| Max. bending speed | 0.2 s/time |
| Max. bending width | 2500mm |
| Max. bending height | 170mm |
| Rated voltage | 380V |
| Total motor power | 244Kw |
| Average power | about 5.8Kw |
| Noise | 50dB |
| Machine size | 629*300*345cm |
| Total machine weight | about 19t |
| Max. bending thickness (thicker panel customized) | UST 515N/mm2 304 stainless steel 1.5mm |
| UST 410N/mm2 cold panel 2.0mm | |
| UST 265N/mm2 aluminum panel 3.0mm | |
| Minimum panel thickness | 0.35mm |
| Four sides forming minimum inner size | 140*190mm |
| Double sides forming minimum inner size | 140mm |
| Max. bending size | 2500*1500mm |
| Axis qty. | standard synchronized 18 axis |
| Power hinge knife | standard |
![]()
Graphic Bending Case
Bending Graphics
![]()
Bending Configuration
![]()
![]()